
Harga Stabilizer Listrik
| Merk dan Tipe Stabilizer | Harga |
| Samoto 500VA | Rp285.000 |
| Kenmaster 1000VA | Rp325.000 |
| Samoto 1000VA | Rp330.000 |
| Kenika UPS KZ 600VA | Rp410.300 |
| Minamoto SM 500 | Rp430.000 |
| Prolink PVR500D | Rp499.900 |
| Matsuyama 500VA 1 Phase | Rp500.000 |
| Samoto 1500VA | Rp525.798 |
| Prolink PVR1000D | Rp598.000 |
| Firman SVC 500VA | Rp609.000 |
| Lexos ST 1000 | Rp667.000 |
| Lexos ST 500 | Rp690.000 |
| Krisbow KW 2001214 Analog 0.5kVA 1 Phase | Rp750.000 |
| Lexos ST 500 D | Rp780.000 |
| Minamoto SM 1000 | Rp798.000 |
| Matsuyama 1000VA 1 Phase | Rp805.000 |
| Lexos ST 1000 D | Rp870.500 |
| Samoto 2000VA | Rp900.000 |
| Prolink PVR2000D | Rp939.000 |
| Matsunaga 3000VA | Rp1.050.000 |
| Firman SVC 1000VA | Rp1.164.000 |
| Matsuyama 1.5kVA 1 Phase | Rp1.180.000 |
| Samoto 3000VA | Rp1.235.000 |
| ICA FR 350 | Rp1.240.000 |
| Krisbow KW2001220 Analog 1kVA | Rp1.250.000 |
| Yoritsu XP Series 1000VA – Red | Rp1.320.000 |
| Prolink PVR3000D | Rp1.430.000 |
| Minamoto SM 2000 | Rp1.520.000 |
| Matsunaga 5000VA | Rp2.040.000 |
| Minamoto SM 3000 | Rp2.050.000 |
| Lexos ST 2000 SD | Rp2.213.000 |
| Emmerich iDVM 1.5kVA | Rp2.214.000 |
| Lexos ST 3000 SD | Rp2.259.400 |
| ICA FR 650 | Rp2.380.000 |
| Samoto 5000VA | Rp2.399.000 |
| Firman SVC 15000VA | Rp2.402.999 |
| Minamoto SM 5000 | Rp2.440.000 |
| Yoritsu Analog 2kVA 1 Phase | Rp2.737.260 |
| Samoto 7500VA | Rp2.925.000 |
| Yoritsu Analog 3kVA 1 Phase | Rp2.982.000 |
| Firman SVC 2000VA | Rp3.134.500 |
| ICA FR 1000 | Rp3.400.000 |
| Yoritsu Digital 2kVA 1 Phase | Rp3.491.400 |
| Yoritsu MDi 2 | Rp3.492.000 |
| Kenika 2000VA | Rp3.525.000 |
| Emmerich iDVM 3kVA (3-ST) | Rp3.655.850 |
| Firman SVC 3000kVA | Rp3.720.000 |
| Yoritsu Mdi 3 | Rp3.833.000 |
| Minamoto SM 10000 | Rp4.200.000 |
| Firman SVC 5kVA | Rp4.385.600 |
| ICA FR 1500 | Rp5.100.000 |
| Yoritsu Analog 5 kVA 1 Phase | Rp5.135.394 |
| Samoto 15000VA | Rp5.350.000 |
| Emmerich iDVM 5kVA (5-ST) | Rp5.616.600 |
| Lexos ST 5000 SD | Rp5.670.000 |
| Minamoto SM 15000 | Rp5.900.000 |
| Yoritsu Digital 5kVA 1 Phase | Rp6.041.640 |
| Yoritsu MDi 5 | Rp6.042.000 |
| Yoritsu Analog 7.5kVA 1 Phase | Rp6.147.900 |
| Lexos ST 5000 SD (Low Voltage) | Rp6.561.000 |
| ICA FR 2000 | Rp6.600.000 |
| Samoto 20000VA | Rp6.650.000 |
| Lexos ST 7500 SD | Rp6.379.000 |
| Yoritsu MDi 7.5kVA | Rp7.173.000 |
| Emmerich iDVM 7.5kVA (7.5-ST) | Rp7.197.850 |
| Emmerich iDVM 5000VA (5-DT) | Rp7.514.100 |
| ICA FRc 3000 | Rp7.700.000 |
| Yoritsu Analog 10kVA 1 Phase | Rp7.703.850 |
| Lexos ST 7500 SD (low Voltage) | Rp7.987.000 |
| Minamoto SM 10K3 | Rp8.100.000 |
| Delta DLT 1-1 Series (DLT SRV 110001) | Rp8.222.499 |
| Samoto 30000VA | Rp8.600.000 |
| Lexos ST 10000 SD | Rp8.700.000 |
| Yoritsu MDi 10 | Rp9.032.000 |
| ICA FRc 5000 | Rp9.100.000 |
| Samoto 15000VA 3 Phase | Rp9.200.000 |
| Delta DLT 1-1 Series (DLT SRV 110002) | Rp9.361.000 |
| Emmerich iDVM 7.5kVA (7.5-DT) | Rp9.411.600 |
| ICA FR 3000 | Rp9.955.000 |
| Lexos ST 15000 SD | Rp11.375.000 |
| Delta DLT 1-1 Series 1000VA Input 160V (DLT SRV 110001) | Rp15.396.361 |
| Minamoto SM 15K3 | Rp12.600.000 |
| Delta DLT 1-1 Series (DLT SRV 110005) | Rp16.940.000 |
| Delta DLT 1-1 Series 2000VA Input 160V (DLT SRV 110002) | Rp17.527.896 |
| Yoritsu MDi 15 | Rp17.485.000 |
| Yoritsu Analog 9kVA 3 Phase | Rp15.015.000 |
| Emmerich iDVM 15kVA (15-DT) | Rp17.688.200 |
| Minamoto SM 20K3 | Rp16.800.000 |
| Yoritsu TDi 6 | Rp18.655.000 |
| Lexos ST 17000 SD (Low Voltage) | Rp15.576.156 |
| Delta DLT 1-1 Series 3500VA Input 160V (DLT SRV 110003) | Rp14.999.000 |
| Lexos ST 20000 SD | Rp16.010.000 |
| ICA FR 5000 | Rp16.200.000 |
| Yoritsu Mdi 20 | Rp16.318.500 |
| Yoritsu Tdi 9 | Rp16.433.000 |
| Delta DLT 1-1 Series 5000VA Input 160V (DLT SRV 110005) | Rp17.710.000 |
| Minamoto SM 30K3 | Rp18.300.000 |
| Lexos ST 15KVA | Rp18.685.000 |
| Lexos ST 24000 SD (Low Voltage) | Rp18.685.000 |
| Delta DLT 1-1 Series (DLT SRV 110010) | Rp19.228.000 |
| Yoritsu MDi 25 | Rp19.404.000 |
| Yoritsu TDi 12 | Rp19.431.000 |
| Yoritsu TDi 15 | Rp19.500.000 |
| Delta DLT 1-1 Series (DLT SRV 110003) | Rp20.077.500 |
| Samoto 45000VA 3 Phase | Rp21.600.000 |
| Lexos ST 30000 SD (Low Voltage) | Rp22.049.938 |
| Lexos ST 22.5kVA | Rp24.878.000 |
| Yoritsu MDi 30 | Rp25.199.000 |
| Yoritsu Tdi 20 | Rp25.730.000 |
| Samoto 60000VA 3 Phase | Rp26.600.000 |
| Delta DLT 1-1 Series 10000VA Input 160V (DLT SRV 110010) | Rp26.619.000 |
| ICA FR 1002C1 | Rp27.993.000 |
| Yoritsu TDi 25 | Rp29.222.000 |
| ICA FR 1002C3 | Rp30.704.000 |
| Lexos ST 30kVA | Rp34.649.000 |
| Lexos ST 45kVA | Rp38.610.000 |
| Yoritsu TDi 30 | Rp41.845.000 |
| Delta DLT 1-1 Series 15000VA Input 160V (DLT SRV 110015) | Rp42.307.000 |
| Makelsan MST-1-1-10 | Rp42.467.000 |
| ICA FR 1502C3 | Rp46.271.000 |
| Yoritsu TDi 50 | Rp46.317.500 |
| Delta DLT 3-3 Series (DLT SRV 330003) | Rp49.447.000 |
| Lexos ST 60kVA | Rp50.719.500 |
| Yoritsu TDi 60 | Rp51.015.600 |
| Yoritsu TDi 45 | Rp53.670.000 |
| Makelsan MST-1-1-15 | Rp58.980.500 |
| Delta DLT 1-1 Series (DLT SRV 110020) | Rp66.209.500 |
| Delta DLT 3-3 Series (DLT SRV 330006) | Rp66.796.923 |
| Makelsan MST-1-1-20 | Rp69.224.496 |
| Delta DLT 3-3 Series (DLT SRV 330010) | Rp74.098.000 |
| Yoritsu TDi 100 | Rp89.708.496 |
| Delta DLT 1-1 Series (DLT SRV 110030) | Rp90.351.504 |
| Yoritsu TDi 120 | Rp109.486.496 |
| Lexos SBW 100kVA | Rp163.798.525 |
| Lexos SBW 150kVA | Rp221.071.008 |
Kategori: Elektronik
Tag: daya, elektronik, jaringan, listrik, model, pasaran, stabilizer, voltase