Three atau Tri atau 3 merupakan salah satu pelopor operator seluler yang banyak diminati masyarakat di Indonesia. Pasalnya, Tri menawarkan berbagai paket pilihan menarik dengan tarif terjangkau yang bisa dipilih sesuai dengan kebutuhan pelanggan, termasuk paket SMS.ย
Untuk tarif telepon misalnya, Tri menggunakan tarif telepon flat yang diterapkan di semua paket atau perdananya. Dengan tarif telepon murah, pelanggan bisa memilih paket perdana yang paling sesuai dengan kebutuhan.
Sementara, untuk SMS, berlaku tarif flat Rp175 per SMS (5 SMS sehari gratis 1.000 SMS ke sesama Tri dan 30 SMS ke operator lain), yang berlaku 24 jam ke seluruh Indonesia. Tarif SMS tersebut berlaku untuk semua jenis kartu perdana baru yang diaktifkan mulai 9 Februari 2016 (belum termasuk PPN). Sebelumnya, per 10 Juli 2015, tarif flat SMS kartu Tri adalah Rp875 per hari (belum termasuk PPN). Kemudian, pada 2022 tarif SMS Tri ke sesama maupun operator lain dipatok Rp300 per SMS.
Selain di dalam negeri, Tri juga menyediakan layanan bagi pelanggan yang ingin berkirim pesan kepada kerabat yang tinggal di luar negeri. Berikut tarif SMS terbaru dari Tri untuk berkirim pesan internasional (dengan daftar negara dan operator yang telah terhubung dengan Tri).
Tarif SMS Tri ke Luar Negeri
Negara | Operator | Tarif SMS (Rp) |
Afghanistan | AWCC | 750 |
Afghanistan | TDCA | 750 |
Afghanistan | Areeba Afghanistan | 750 |
Afghanistan | Redbus test | 750 |
Albania | Albania Mobile Comms | 750 |
Albania | Vodafone(Albania) | 750 |
Algeria | Algerie Telecom Mobile Mobilis | 1000 |
Algeria | Orascom | 1000 |
Algeria | Wataniya Telecom Algeria | 1000 |
Algeria | TestMNP | 1000 |
Algeria | Wataniya-GSMA_test | 1000 |
Andorra | Sta | 750 |
Angola | Unitel | 1000 |
Antigua & Barbuda | APUA | 750 |
Antigua & Barbuda | Cingular Antigua | 750 |
Argentina | CTI Movil | 750 |
Argentina | Telefonica Communicaciones Personals | 750 |
Argentina | Unifon | 750 |
Argentina | Nextel International(AR) | 750 |
Argentina | Personal | 750 |
Argentina | Telecom Personal | 750 |
Armenia | Armentel | 750 |
Armenia | Vivacell | 750 |
Aruba | New Millenium | 750 |
Aruba | SETAR | 750 |
Australia | Hutchison 3G(Australia) | 750 |
Australia | Hutchison Australia(CDMA) | 750 |
Australia | Singtel Optus | 750 |
Australia | Telstra | 750 |
Australia | Virgin Mobile(Australia) | 750 |
Australia | Vodaphone Pty | 750 |
Austria | Hutchison 3G Austria | 1250 |
Austria | Mobilkom | 1250 |
Austria | Mobilkom 3G | 1250 |
Austria | ONE Gmbh | 1250 |
Austria | ONE Gmbh 3G | 1250 |
Austria | T-Mobile (Austria) | 1250 |
Austria | Tele.ring | 1250 |
Austria | ACOTEL | 1250 |
Azerbaijan | Azercell | 750 |
Azerbaijan | J.V.Bakcell | 750 |
Bahrein | Batelco | 750 |
Bahrein | MTC Vodafone | 750 |
Bangladesh | GrameenPhone Ltd | 750 |
Bangladesh | Sheba Telecom | 750 |
Bangladesh | TM International (Bangladesh) Ltd | 750 |
Bangladesh | Citycell | 750 |
Barbados | Cable & Wireless Barbados | 750 |
Barbados | Cingular Barbados | 750 |
Barbados | Digicel(Barbados) | 750 |
Belarus | JLCC Mobile Telesystems | 750 |
Belarus | MDC VELCOM | 750 |
Belgium | Base | 1250 |
Belgium | Mobistar (Orange) | 1250 |
Belgium | Proximus Belgacom | 1250 |
Belize | Belize Telecommunication | 750 |
Benin | Spacetel Benin | 1000 |
Benin | Telecel Benin | 1000 |
Benin | Libercom | 1000 |
Bermuda | Mobility | 750 |
Bermuda | Mobility(TDMA) | 750 |
Bermuda | Telecommunication Ltd | 750 |
Bhutan | B-Mobile | 750 |
Bolivia | Entel Bolivia | 750 |
Bolivia | Nuevatel | 750 |
Bostwana | Mascom Wireless | 1000 |
Bostwana | Vista Cellular(Gaborone) | 1000 |
Boznia Herzegovina | Eronet | 750 |
Boznia Herzegovina | Mobilna Srpske | 750 |
Boznia Herzegovina | PTT Bih | 750 |
Brazil | Americel (Claro) | 750 |
Brazil | Brasil Telecom | 750 |
Brazil | Claro | 750 |
Brazil | Oi | 750 |
Brazil | TIM Brazil Centro Sul | 750 |
Brazil | TIM Brazil Rio Norte | 750 |
Brazil | TIM Brazil Sao Paulo | 750 |
Brazil | Tess (Claro) | 750 |
Brazil | VIVO (Telefonica Brazil) | 750 |
Brazil | CTBC Cellular | 750 |
Brazil | Nextel International(BR) | 750 |
Brazil | Telemig Cellular | 750 |
Brunei | DST Com | 750 |
Bulgaria | BTC Mobile | 750 |
Bulgaria | Globul | 750 |
Bulgaria | Mobiltel AD | 750 |
Burkina Faso | Celtel Burkina Faso | 1000 |
Burkina Faso | Onatel | 1000 |
Burkina Faso | Telecel Faso | 1000 |
Burundi | Spacetel Burundi | 1000 |
Burundi | Telecel Burundi | 1000 |
Burundi | Africell(SAFARIS) | 1000 |
Cambodia | CamGSM | 750 |
Cambodia | Cambodia Samart Comms | 750 |
Cambodia | Cambodia Shinawatra | 750 |
Cameroon | MTN Cameroon | 1000 |
Cameroon | Orange Cameroun | 1000 |
Canada | Bell Mobility | 750 |
Canada | Microcell | 750 |
Canada | Rogers | 750 |
Canada | Sasktel | 750 |
Canada | Telus Mobility | 750 |
Cape Verde | Cabo Verde Telecom | 1000 |
Cayman Islands | Cable & Wireless Cayman Island | 550 |
Cayman Islands | Cingular Cayman | 550 |
Cayman Islands | Digicel (Cayman) | 550 |
Central African Republic | Atlantique Cellulaire RCA | 1000 |
Central African Republic | Telecel Centrafrique | 1000 |
Central African Republic | Socatel | 1000 |
Chile | Entel Movil | 750 |
Chile | Entel Pcs | 750 |
Chile | Telefonica Chile | 750 |
China RP | China Mobile | 750 |
China RP | China Telecom | 750 |
China RP | China Unicom | 750 |
Colombia | Colombia Movil | 750 |
Colombia | Comcel SA | 750 |
Colombia | Telecel Colombia | 750 |
Comoros | SNPT Comoros | 550 |
Congo | Celtel Congo | 1000 |
Congo | Libertis Telecom | 1000 |
Congo | MTN-Congo-GSMA_test | 1000 |
Congo(Dem Rep) | Celtel Congo(RDC) | 1000 |
Congo(Dem Rep) | SAIT Telecom(OASIS) | 1000 |
Congo(Dem Rep) | Vodacom Congo RDC | 1000 |
Costa Rica | ICE | 750 |
Croatia | CRONET-Hpt | 750 |
Croatia | VIPNET | 750 |
Cuba | C_COM | 750 |
Cyprus | Areeba Cyprus | 750 |
Cyprus | Cyta GSM | 750 |
Czech Republic | Cesky Mobil | 750 |
Czech Republic | Eurotel (Praha) | 750 |
Czech Republic | T-Mobile Czech Republic | 750 |
Denmark | Hi3G | 750 |
Denmark | Orange Denmark | 750 |
Denmark | Sonofon | 750 |
Denmark | TDC Mobil | 750 |
Denmark | Tele2 DK | 750 |
Denmark | Telia Danmark | 750 |
Denmark | Migway_GSMA_test | 750 |
Djibouti | Evatis (Djibouti Telecom) | 1000 |
Dominica | Cingular Dominica | 750 |
Dominican Republic | Orange Dominicana | 750 |
Ecuador | Alegro | 550 |
Ecuador | BSI Ecuador | 550 |
Ecuador | Porta | 550 |
Egypt | MOBINIL | 1000 |
Egypt | Vodafone Egypt | 1000 |
El Salvador | CTE Telecom Personal | 750 |
El Salvador | Digicel โ El Salvador | 750 |
Ethiopia | Ethiopian Telecoms | 1000 |
Equatorial Guinea | GETESA | 1000 |
Estonia | Eesti Mobiltelefon(EMT) | 750 |
Estonia | Radiolinja EESTI AS | 750 |
Estonia | Tele 2 Eesti | 750 |
Faroe Islands | Faroese Telecom | 550 |
Fiji | Vodafone Fiji Ltd | 750 |
Finland | Alands Mobiltelefon AB | 750 |
Finland | Elisa Corporation | 750 |
Finland | Finnet (Suomen 2G) | 750 |
Finland | Finnet (Telia City) | 750 |
Finland | Sonera | 750 |
France | Bouygues | 1250 |
France | Intercall | 1250 |
France | Orange France | 1250 |
France | SFR | 1250 |
France | Aicent_GSMA_test | 1250 |
France | FTMR | 1250 |
France | Telecom | 1250 |
France | Hal | 1250 |
France | Mactest | 1250 |
France | Mobile365_Test | 1250 |
France | Orange _test | 1250 |
France | R_REDBUS | 1250 |
France | SFR(Tam-Tam) | 1250 |
France | VLR | 1250 |
French Polynesia | Tikiphone | 1250 |
French West Indies | Dauphin Telecom | 1250 |
French West Indies | St Martin&St Barthelemy TelCell | 1250 |
French West Indies | Bouygues Guadeloupe | 1250 |
French West Indies | Bouygues Guyane | 1250 |
French West Indies | Bouygues Martinique | 1250 |
French West Indies | Orange Caraibe(Guadeloupe) | 1250 |
French West Indies | Orange Caraibe(Guyane) | 1250 |
French West Indies | Orange Caraibe(Martinique) | 1250 |
French West Indies | Outremer Telecom Guadeloupe | 1250 |
French West Indies | Outremer Telecom Guyana | 1250 |
French West Indies | Outremer Telecom Martinique | 1250 |
Gabon | Celtel Gabon | 1000 |
Gabon | Libertis Gabon | 1000 |
Gabon | Telecel Gabon | 1000 |
Gabon | Gabon Telecom | 1000 |
Gambia | Africell | 1000 |
Gambia | Gamcell | 1000 |
Georgia | Geocell | 750 |
Georgia | Magticom | 750 |
Germany | E-Plus | 1250 |
Germany | O2 (Germany) | 1250 |
Germany | T-Mobile (Germany) โ D1 | 1250 |
Germany | Vodafone Germany | 1250 |
Germany | Group 3G | 1250 |
Germany | Mobilcom Multimedia | 1250 |
Ghana | Ghana Tel.Comp. | 1000 |
Ghana | Kasapa | 1000 |
Ghana | Millicom Ghana | 1000 |
Ghana | Areeba Ghana (Scancom)_test | 1000 |
Ghana | Celtel Ghana | 1000 |
Ghana | Mobitel Ghana | 1000 |
Ghana | PSTN Ghana | 1000 |
Ghana | Scancom | 1000 |
Gibraltar | Gibtel | 750 |
Greece | Cosmote | 750 |
Greece | Q-TELECOM | 750 |
Greece | Telestet | 750 |
Greece | Vodafone Panafon | 750 |
Greenland | Tele Greenland | 750 |
Grenada | Digicel(Grenada) | 750 |
Grenada | Grenada Wireless Ventures | 750 |
Grenada | Transworld Telecom Caribean | 750 |
Guam | Guam Wireless(HAFATEL) | 750 |
Guam | Guamcell | 750 |
Guam | IT&E | 750 |
Guam | Pulse Mobile | 750 |
Guatemala | Telefonica Guatemala | 750 |
Guinea | Intercelย Guinea | 1000 |
Guinea | Spacetel Guinea | 1000 |
Guinea | Areeba Guinea | 1000 |
Guinea | Sotelgui SA | 1000 |
Guinea-Bissau | Spacetel Guinea-Bissau | 1000 |
Honduras | ALO | 750 |
Honduras | Celtel Honduras | 750 |
Hong-Kong | CITIC | 750 |
Hong-Kong | ISP-Sunday | 750 |
Hong-Kong | ISP-SundayFR | 750 |
Hong-Kong | China Motion Telecom (HK) | 750 |
Hong-Kong | Hong Kong CSL | 750 |
Hong-Kong | Hong_Kong_Telecom(DAMPS) | 750 |
Hong-Kong | Hutchison | 750 |
Hong-Kong | Hutchison 3G(HKG) | 750 |
Hong-Kong | New World PCS | 750 |
Hong-Kong | Peoples Phone | 750 |
Hong-Kong | Sim2Travel | 750 |
Hong-Kong | SmarTone | 750 |
Hong-Kong | Sunday 3G | 750 |
Hong-Kong | Sunday(Mandarin) | 750 |
Hong-Kong | Trident Telecom Ventures | 750 |
Hungary | Hungary-Vodafone | 750 |
Hungary | Pannon | 750 |
Hungary | T-Mobile Hungary (Westel) | 750 |
Iceland | Islandssimi | 750 |
Iceland | Landssiminn | 750 |
Iceland | TAL hf | 750 |
Iceland | Viking Wireless | 750 |
India | AIRCEL CELLULAR SERVICES | 750 |
India | Aircel Digilink(Haryana) | 750 |
India | Aircel Digilink(Rajasthan) | 750 |
India | Aircel Digilink(UP East) | 750 |
India | Aircel Limited | 750 |
India | BPL-Mumbai | 750 |
India | BSNL AP Hyderabad | 750 |
India | BSNL BiharJharkhand | 750 |
India | BSNL Chennai | 750 |
India | BSNL Gujarat | 750 |
India | BSNL HP | 750 |
India | BSNL Haryana | 750 |
India | BSNL J&K | 750 |
India | BSNL Karnataka | 750 |
India | BSNL Kerala | 750 |
India | BSNL MP-Chattisgarh | 750 |
India | BSNL Maharashtra | 750 |
India | BSNL Orissa | 750 |
India | BSNL Punjab Telecom | 750 |
India | BSNL Rajasthan | 750 |
India | BSNL TamilNadu | 750 |
India | BSNL UP(E) | 750 |
India | BSNL UP(W) | 750 |
India | BSNL WB | 750 |
India | BTA Cellcom LTD Madhya Pradesh | 750 |
India | Bharti Cellular(Airtel) Andhra Pradesh | 750 |
India | Bharti Cellular(Airtel) Chennai | 750 |
India | Bharti Cellular(Airtel) Delhi | 750 |
India | Bharti Cellular(Airtel) Gujarat | 750 |
India | Bharti Cellular(Airtel) Haryana | 750 |
India | Bharti Cellular(Airtel) Himachal | 750 |
India | Bharti Cellular(Airtel) Karnataka | 750 |
India | Bharti Cellular(Airtel) Kerala | 750 |
India | Bharti Cellular(Airtel) Kolkata | 750 |
India | Bharti Cellular(Airtel) Madhya Pradesh | 750 |
India | Bharti Cellular(Airtel) Maharashtra | 750 |
India | Bharti Cellular(Airtel) Mumbai | 750 |
India | Bharti Cellular(Airtel) Punjab | 750 |
India | Bharti Cellular(Airtel) Tamilnadu | 750 |
India | Bharti Cellular(Airtel) Uttar Pradesh | 750 |
India | Escotel-Haryana | 750 |
India | Escotel-Kerala | 750 |
India | Escotel-UP(W) | 750 |
India | Essar Sterling Cellular | 750 |
India | Fascel | 750 |
India | Hexacom | 750 |
India | Hutchison Telecom East | 750 |
India | Hutchison(Orange) | 750 |
India | Hutchison(Orange) Andhra Pradesh | 750 |
India | Hutchison(Orange) Chennai | 750 |
India | Hutchison(Orange) Karnataka | 750 |
India | Hutchison(Orange) Kerala | 750 |
India | Hutchison(Orange) Maharashtra | 750 |
India | Hutchison(Orange) Punjab | 750 |
India | Hutchison(Orange) Tamil Nadu | 750 |
India | IDEA Cellular Andhra Pradesh | 750 |
India | IDEA Cellular Delhi | 750 |
India | IDEA Cellular Gujarat | 750 |
India | IDEA Cellular Maharashtra | 750 |
India | Mahanagar Telephone Nigam(Dolphin)-Delhi | 750 |
India | Mahanagar Telephone Nigam(Dolphin)-Mumbai | 750 |
India | Modi Telstra | 750 |
India | Reliance CDMA | 750 |
India | Reliance Telecom | 750 |
India | Reliance(Bhubaneshwar-Orissa Circle) | 750 |
India | Reliance(Dhanbad-Bihar Circle) | 750 |
India | Reliance(Durgapur-WB Circle) | 750 |
India | Reliance(Guwahati-Assam Circle) | 750 |
India | Reliance(Kolkata Circle) | 750 |
India | Reliance(North-East Circle) | 750 |
India | Reliance(Simla-HP Circle) | 750 |
India | Spice Telecom-Karnataka | 750 |
India | Spice Telecom-Penjab | 750 |
India | TATA TELESERVICES LTD | 750 |
Iran | Telecommunication Kish Company | 750 |
Iraq | Asia Cell Telecommunications | 750 |
Iraq | Atheer Telecom | 750 |
Iraq | IRAQNA (Orascom) | 750 |
Iraq | Korek Telecom | 750 |
Ireland | Hutchison 3G Ireland | 750 |
Ireland | Meteor | 750 |
Ireland | O2 Ireland | 750 |
Ireland | Vodafone Ireland | 750 |
Israel | Partner Communications (Orange) | 750 |
Israel | Pelephone Israel | 750 |
Israel | Cellcom Israel(GSM) | 750 |
Israel | Cellcom Israel(TDMA) | 750 |
Israel | MiRS Communications | 750 |
Israel | Partner Communications (Orange)_test | 750 |
Italy | H3G SPA | 1250 |
Italy | Telecom Italia Mobile | 1250 |
Italy | Vodafone Omnitel N.V. | 1250 |
Italy | Wind | 1250 |
Italy | IPSE | 1250 |
Ivory Coast | Atlantique Cellulaire CIV | 550 |
Ivory Coast | MTN Cote d Ivoire | 550 |
Ivory Coast | Orange Cรดte d’Ivoire | 550 |
Ivory Coast | Comstar | 550 |
Jamaica | Cable & Wireless Jamaica | 750 |
Jamaica | Digicel(Mossel Jamaica) | 750 |
Japan | Softbank Mobile | 750 |
Japan | KDDi | 750 |
Japan | NTT DoCoMo(GSM) | 750 |
Jordan | Fastlink | 750 |
Jordan | MobileCom | 750 |
Jordan | Umniah | 750 |
Jordan | XPRESS | 750 |
Karabakh | Karabakh Telecom | 550 |
Kazakhstan | K MOBILE | 750 |
Kazakhstan | K’Cell | 750 |
Kenya | Celtel Kenya Ltd | 1000 |
Kenya | SAFARICOM | 1000 |
Korea | KT Freetel | 550 |
Korea | LG Telecom | 550 |
Korea | SK Telecom | 550 |
Korea | Shinsegi Telecom | 550 |
Kuwait | MTC Vodafone Kuwait | 750 |
Kuwait | Wataniya Telecom | 750 |
Kyrgyz Republic | Bitel Ltd | 750 |
Lao | Lao Telecommunications | 750 |
Lao | Tango Lao | 750 |
Lao | ETL Mobile | 750 |
Latvia | Latvian Mobile Tel(LMT) | 750 |
Latvia | Tele2 Latvia | 750 |
Lebanon | Cellis(FTML) | 750 |
Lebanon | MTC Lebanon (LibanCell) | 750 |
Lesotho | Econet Ezi-Cel | 1000 |
Lesotho | Vodacom Lesotho | 1000 |
Liberia | Atlantique Wireless | 1000 |
Liberia | Cellcom Liberia | 1000 |
Liberia | Comium Liberia | 1000 |
Liberia | Lonestar Cell | 1000 |
Libya | El Madar Telephone Co | 1000 |
Liechtenstein | Mobilkom(Liechtenstein) | 750 |
Liechtenstein | Orange (Liechtenstein) | 750 |
Liechtenstein | Tele2 โ Liechtenstein (Tango) | 750 |
Liechtenstein | Telecom FL | 750 |
Lithuania | Bite GSM | 750 |
Lithuania | Omnitel Lithuania | 750 |
Lithuania | Nelte | 750 |
Lithuania | Ringo(CPP) | 750 |
Lithuania | UAB Tele2 | 750 |
Luxemburg | P&T Luxemburg | 750 |
Luxemburg | Tango(Millicom) | 750 |
Luxemburg | VOX mobile | 750 |
Macau | Ctm | 750 |
Macau | Hutchison Macau | 750 |
Macau | SmarTone Macau | 750 |
Macedonia | MTS (Cosmofon) | 750 |
Macedonia | Mobimak | 750 |
Madagascar | Madacom | 1000 |
Madagascar | SMM(Antaris) | 1000 |
Madagascar | Sacel | 1000 |
Malawi | CelTel Malawi | 1000 |
Malawi | Telekom Network Ltd | 1000 |
Malaysia | Binariang Comms(MAXIS) | 750 |
Malaysia | Cellular Comms Network | 750 |
Malaysia | Mutiara DigiTelecom | 750 |
Malaysia | Telekom Cellular(TM TOUCH) | 750 |
Maldives | Dhiraagu | 550 |
Maldives | Wataniya Telecom Maldives | 550 |
Mali | Ikatel | 1000 |
Mali | Malitel | 1000 |
Malta | Mobile Comms(Go Mobile) | 750 |
Malta | Vodafone Malta | 750 |
Mauritania | MATTEL | 750 |
Mauritania | MAURITEL | 750 |
Mauritius | CellPlus | 1000 |
Mauritius | EMTEL LTD | 1000 |
Mayotte | SRR Mayotte | 550 |
Mexico | Iusacell | 750 |
Mexico | Nextel Mexico | 750 |
Mexico | Radio Movil DIPSA (Telcel) | 750 |
Mexico | Telefonica Mexico | 750 |
Mexico | Unefone | 750 |
Mexico | Mexico | 750 |
Moldova | Moldcell | 750 |
Moldova | Voxtel | 750 |
Monaco | Mednet | 750 |
Monaco | Mednet2 | 750 |
Monaco | MonaCell | 750 |
Monaco | Monaco Telecom | 750 |
Monaco | USSD_Mednet | 750 |
Mongolia | MobiCom | 750 |
Mongolia | Skytel Mongolia | 750 |
Morocco | Itissalat Al-Maghrib SA | 1000 |
Morocco | Meditel | 1000 |
Mozambique | Vodacom Mozambique | 1000 |
Mozambique | mCel | 1000 |
Myanmar | Myanmar P&T | 750 |
Namibia | Mtc | 1000 |
Nepal | NTC | 750 |
Nepal | Spice Nepal | 750 |
Netherlands | KPN | 1250 |
Netherlands | Orange Netherlands | 1250 |
Netherlands | T-Mobile Netherlands BV | 1250 |
Netherlands | Tele2 NL | 1250 |
Netherlands | Telfort | 1250 |
Netherlands | Vodafone Netherlands (Libertel) | 1250 |
Netherlands Antilles | Setel NV | 750 |
Netherlands Antilles | Telcell NV | 750 |
Netherlands Antilles | Curacao Telecom | 750 |
New Caledonia | O.P.T. | 550 |
new zealand | Pager New Zealand | 750 |
New Zealand | Telecom New Zealand | 750 |
New Zealand | Vodafone NZ | 750 |
Nicaragua | Sercom Nicaragua | 750 |
Niger | Celtel Niger | 1000 |
Niger | Sahelcom | 1000 |
Niger | Telecel Niger | 1000 |
Nigeria | Globacom | 1000 |
Nigeria | MTN Nigeria | 1000 |
Nigeria | Vee Networks Nigeria (Econet) | 1000 |
Nigeria | Multi-Links | 1000 |
Nigeria | Nitel | 1000 |
Norway | Netcom | 1250 |
Norway | Tele2 NO | 1250 |
Norway | Telenor Mobil | 1250 |
Norway | NetSystem International | 1250 |
Oman | Gto(Omantel) | 750 |
Oman | Nawras | 750 |
Pakistan | Instaphone(Pakcom Ltd) | 750 |
Pakistan | Mobilink | 750 |
Pakistan | Paktel GSM | 750 |
Pakistan | Telenor Pakistan | 750 |
Pakistan | Ufone | 750 |
Pakistan | Warid Telecom | 750 |
Pakistan | TeleCard | 750 |
Palau | PNCC Wireless | 750 |
Palau | Palau Mobile Corporation | 750 |
Palestinian authority | Palestine Telecoms | 550 |
Panama | Cable&Wireless Panama | 750 |
Paraguay | AMX Paraguay | 750 |
Paraguay | HOLA | 750 |
Paraguay | Personal Paraguay | 750 |
Peru | Nextel International(PE) | 750 |
Peru | America Movil Peru (Claro) | 750 |
Philippines | Digital Telecom Phils | 750 |
Philippines | Globe Telecom,GMCR | 750 |
Philippines | Nextel International(PH) | 750 |
Philippines | Smart Comms | 750 |
Philippines | Digital Fixed Line | 750 |
Poland | Era GSM(PTC) | 750 |
Poland | PTK Centertel | 750 |
Poland | Plus GSM(Polkomtel) | 750 |
Portugal | Optimus | 1250 |
Portugal | TMN | 1250 |
Portugal | Vodafone Portugal | 1250 |
Portugal | ONI WAY | 1250 |
Quatar | Q-Tel | 750 |
Reunion | Orange Rรฉunion | 1000 |
Reunion | SRR | 1000 |
Romania | Cosmorom | 750 |
Romania | Orange Romania | 750 |
Romania | Vodafone Romania | 750 |
Russia | CJSC Novgorod Telecommunications (INDIGO) | 750 |
Russia | Dalsvyaz | 750 |
Russia | Don Telecom | 750 |
Russia | Ermak RMS | 750 |
Russia | Extel | 750 |
Russia | Far Eastern Cellular Syst. | 750 |
Russia | Kuban GSM | 750 |
Russia | MTS (Moscow) | 750 |
Russia | MegaFon | 750 |
Russia | Mobile Coms Systems | 750 |
Russia | NCC | 750 |
Russia | New Telephone Company | 750 |
Russia | Primtelefon | 750 |
Russia | SIBCHALLENGE LTD | 750 |
Russia | Siberian Cellular Systems | 750 |
Russia | TAIF-Telcom | 750 |
Russia | Tomsk Cellular Comm | 750 |
Russia | Uraltel | 750 |
Russia | VimpelCom(Beeline) | 750 |
Russia | Yeniseitelecom | 750 |
Russia | Zao Smarts | 750 |
Russia | Delta(CDMA) | 750 |
Russia | Delta(NMT) | 750 |
Rwanda | MTN Rwandacell | 1000 |
Saipan | Guamcell Saipan | 550 |
Saudi Arabia | Mobily | 750 |
Saudi Arabia | PTC | 750 |
Saudi Arabia | Saudi Telecom Company | 750 |
Senegal | Sentel | 1000 |
Senegal | Sonatel | 1000 |
Seychelles | Cable + Wireless | 1000 |
Seychelles | SmartCom (Seychelles) | 1000 |
Seychelles | Telecom (Seychelles Ltd) | 1000 |
Sierra Leone | Africell Sierra Leone | 1000 |
Sierra Leone | Celtel Sierra Leone | 1000 |
Sierra Leone | Comium Sierra Leone | 1000 |
Sierra Leone | Millicom Sierra Leone | 1000 |
Singapore | MobileOne | 750 |
Singapore | Singapore Telecom (fixed line) | 750 |
Singapore | Singapore Telecom Mobile | 750 |
Singapore | Singapore Telecom Mobile 1800 | 750 |
Singapore | StarHub | 750 |
Singapore | SunPage | 750 |
Slovak Republic | Eurotel (Bratislava) | 750 |
Slovak Republic | Orange Slovensko | 750 |
Slovenia | Mobitel | 750 |
Slovenia | SI.Mobil | 750 |
Slovenia | Western Wireless(Vega) | 750 |
Solomon Islands | Solomon Telecom | 550 |
Somalia | Telcom Somalia | 1000 |
South Africa | Cell C | 1000 |
South Africa | Mtn | 1000 |
South Africa | Vodacom | 1000 |
South Africa | Telkom SA | 1000 |
Spain | VF-Spain-GSMA_test | 1250 |
Spain | Xfera | 1250 |
Spain | Amena | 1250 |
Spain | Euskatel | 1250 |
Spain | Telefonica Moviles | 1250 |
Spain | Telefonica Moviles 3G | 1250 |
Spain | Vodafone Spain | 1250 |
Sri Lanka | Celltel | 750 |
Sri Lanka | Hutchison Telecom Sri Lanka | 750 |
Sri Lanka | Lanka Bell | 750 |
Sri Lanka | MTN Networks(PVT) Ltd | 750 |
Sri Lanka | Mobitel(Pvt) Ltd | 750 |
Sri Lanka | Suntel | 750 |
St Lucia | Cable & Wireless St Lucia | 750 |
St Lucia | Cingular St Lucia | 750 |
St Lucia | Digicel(St Lucia) | 750 |
St Pierre et Miquelon | SPM Telecom | 550 |
St Vincent | Cingular St Vincent | 550 |
St Vincent | Digicel(St Vincent) | 550 |
Sudan | Areeba Sudan | 1000 |
Sudan | KanarTel | 1000 |
Sudan | Mobile Telephone Company | 1000 |
Suriname | NV ICMS | 750 |
Suriname | Telesur | 750 |
Swaziland | Swazi MTN Ltd | 550 |
Sweden | COMVIQ(Tele 2) | 1250 |
Sweden | Hi3G Access | 1250 |
Sweden | Sense | 1250 |
Sweden | Telenor Sweden | 1250 |
Sweden | Telia Mobile AB | 1250 |
Sweden | Spring Mobil | 1250 |
Switzerland | Orange Communications SA | 1250 |
Switzerland | Swisscom | 1250 |
Switzerland | TDC Switzerland (Sunrise) | 1250 |
Switzerland | Tele2 CH | 1250 |
Syria | Spacetel Syria | 750 |
Syria | SyriaTel | 750 |
Taiwan | Chungwha Telecom | 750 |
Taiwan | FarEasTone | 750 |
Taiwan | KG Telecom | 750 |
Taiwan | Mobitai | 750 |
Taiwan | TCC | 750 |
Taiwan | TransAsia Telecoms | 750 |
Taiwan | Chungwha Int’l Paging | 750 |
Taiwan | Chungwha Telecom(Pager) | 750 |
Taiwan | Ever Glory Telecommunication | 750 |
Taiwan | express Link | 750 |
Taiwan | Express Telecommunications | 750 |
Taiwan | First International Telecom | 750 |
Taiwan | Jet Tone Telecom Int’l | 750 |
Taiwan | Southern Telecommunications | 750 |
Taiwan | Taiwan Page Network | 750 |
Tajikistan | Babilon Mobile | 750 |
Tajikistan | JOSA Babilon-Mobail | 750 |
Tajikistan | Indigo | 750 |
Tajikistan | Indigo North | 750 |
Tajikistan | TT Mobile | 750 |
Tanzania | Celtel Tanzania | 1000 |
Tanzania | MIC TANZANIA LIMITED | 1000 |
Tanzania | Vodacom Tanzania | 1000 |
Tanzania | Zanzibar Telecom | 1000 |
Tchad | Celtel Tchad | 550 |
Tchad | Libertis Tchad | 550 |
Thailand | Ais | 750 |
Thailand | Hutchison Thailand | 750 |
Thailand | Total Access Comms (DTAC) | 750 |
Thailand | True Move | 750 |
Thailand | Digital Phone | 750 |
Timor | Timor Telecom | 750 |
Togo | Telecel Togo | 1000 |
Togo | Togo Cellulaire | 1000 |
Tonga | U-CALL | 750 |
Trinidad&Tobago | Digicel Trinidad | 750 |
Trinidad&Tobago | Tr&To Telecom | 750 |
Tunisia | Orascom Tunisie | 1000 |
Tunisia | Tunisie Telecom | 1000 |
Turkey | AYCELL | 1250 |
Turkey | IS-TIM | 1250 |
Turkey | Telsim | 1250 |
Turkey | Turkcell | 1250 |
Turkmenistan | BCTI | 750 |
U.A.E. | Du | 750 |
U.A.E. | Etisalat | 750 |
Uganda | Celtel Uganda | 1000 |
